๐ Founding 50 โ Only 50 spots left at launch pricing. Lock in these rates forever.
Choose the Plan That Fits
Your Practice
AI-powered bookkeeping built for tax professionals. IRS-cited, Schedule C-ready,
and fully automated.
Replace your stack of QuickBooks + TaxDome + SmartVault with one platform. Save $200-500/mo while getting AI categorization no one else offers.
Solopreneur
Built for solo tax professionals managing independent clients.
Billed $1,308/year
๐ Founding 50 launch price โ locked forever
14-day free trial ยท No charge today
What's Included
- Unlimited clients
- 10,000 transactions/client/year
- AI expense categorization (IRS-cited)
- Schedule C & P&L reports
- Client messaging & Ask Client workflow
- Document upload & AI extraction
- OBBBA 2025 tax law support
- Client portal
- 1 GB document storage
- Team members / agent seats
- Plaid bank feeds
- Bank reconciliation
- Report scheduling & delivery
- White-label client portal
- Dedicated account manager
Small Business
For growing bookkeeping firms with a team and expanding clientele.
Billed $2,988/year
๐ Founding 50 launch price โ locked forever
14-day free trial ยท No charge today
What's Included
- Everything in Solopreneur, PLUS:
- 25,000 transactions/client/year
- 5 team members
- Plaid bank feeds
- Bank reconciliation with AI anomaly detection
- Scheduled report delivery
- Agent dashboard & performance tracking
- 10 GB document storage
- White-label client portal
- Custom domain
- Dedicated account manager
Enterprise
Full-featured platform for large firms and white-label deployments.
Billed $5,988/year
๐ Founding 50 launch price โ locked forever
14-day free trial ยท No charge today
What's Included
- Everything in Small Business, PLUS:
- Unlimited transactions & storage
- Unlimited team members
- White-label client portal
- Custom domain & SSL
- Dedicated account manager
- Quarterly strategy calls
Compare All Plans
Everything you need to make the right decision for your practice.
| Feature | Solopreneur $109/mo billed yearly | Small Business $249/mo billed yearly | Enterprise $499/mo billed yearly |
|---|---|---|---|
| CAPACITY & LIMITS | |||
| Active Clients | Unlimited | Unlimited | Unlimited |
| Transactions/client/year | 10,000 | 25,000 | Unlimited |
| Team Members | Solo | 5 agents | Unlimited |
| Document Storage | 1 GB | 10 GB | Unlimited |
| AI & CATEGORIZATION | |||
| AI Expense Categorization (IRS-cited) | |||
| 3-Tier Intelligence Engine | |||
| Personal vs Business Classification | |||
| Merchant Pattern Learning | |||
| Cross-Tenant Intelligence (Network Effect) | |||
| Duplicate Detection | |||
| AI Document Analysis (24 types) | |||
| Client AI Assistant | |||
| AI Anomaly Detection | โ | ||
| Predictive Cash Flow | โ | โ | |
| TAX COMPLIANCE & IRS ENGINE | |||
| IRS Rules Engine (187+ rules) | |||
| Schedule C Line Mapping | |||
| OBBBA 2025 Tax Law Support | |||
| No Tax on Tips / Overtime / Car Loan | |||
| Compliance Triage (6-rule flagging) | |||
| IRS Citations on Every Flag | |||
| Receipt Retention Tracking (ยง6001) | |||
| Depreciation (MACRS, ยง179, Bonus) | |||
| Mileage Tracking (IRS standard rate) | |||
| 1099 Tracking (NEC/K/MISC/INT/DIV) | |||
| Quarterly Estimated Tax Calculator | |||
| IRS Audit Preparation Package | โ | ||
| Multi-State Tax Nexus | โ | โ | |
| REPORTS & EXPORTS | |||
| P&L Report (Lock/Seal/Supersede) | |||
| Schedule C Formatted Export | |||
| Monthly Summary Reports | |||
| Expense Breakdown by IRS Category | |||
| PDF / CSV / Word Export | |||
| Scheduled Report Delivery | โ | ||
| White-Labeled Client Reports | โ | ||
| Cash Flow Statement | โ | ||
| Investor Reports | โ | โ | |
| Balance Sheet | โ | โ | |
| KPI Dashboard & Benchmarking | โ | โ | |
| CLIENT MANAGEMENT & COMMUNICATION | |||
| Client Portal (Dashboard, Docs, P&L) | |||
| Client Messaging & Ask Client Workflow | |||
| Internal Notes (invisible to clients) | |||
| Task Management (6 categories) | |||
| Client Onboarding Checklist | |||
| Agent Assignment & Capacity | โ | ||
| Client Satisfaction Ratings | โ | ||
| Secure Document Request Portal | โ | ||
| Multi-Entity Client Management | โ | โ | |
| BANKING & RECONCILIATION | |||
| Bank Statement Upload (PDF/CSV) | |||
| Plaid Bank Feeds (auto-import) | โ | ||
| Recurring Transaction Rules | โ | ||
| Bank Reconciliation (AI anomaly) | โ | ||
| PRACTICE MANAGEMENT | |||
| Admin Dashboard | |||
| Notification Center (18 types) | |||
| Global Search | |||
| Agent Dashboard | โ | ||
| Agent Performance Tracking | โ | ||
| Workload Visibility | โ | ||
| Workflow Templates | โ | ||
| Time Tracking | โ | โ | |
| Staff Review Queues | โ | โ | |
| INVOICING & BILLING | |||
| Basic Invoicing | |||
| Full Invoicing (line items, aging) | |||
| Recurring Invoices | โ | ||
| ACH / Card Payment Acceptance | โ | ||
| Accounts Payable | โ | ||
| AR Aging Reports | โ | ||
| PLATFORM & SECURITY | |||
| Row Level Security (tenant isolation) | |||
| MFA / Magic Link Authentication | |||
| Immutable Audit Trail | |||
| Role-Based Access Control | |||
| Supabase Realtime Notifications | |||
| White-Label Branding | โ | โ | |
| Custom Domain & SSL | โ | โ | |
| Hide NPS Branding | โ | โ | |
| GIG ECONOMY & EMERGING | |||
| 1099-K Multi-Platform Reconciliation | |||
| Gig Worker Expense Optimization | |||
| Multi-Platform Income Aggregation | โ | ||
| Crypto / Digital Asset Tracking | โ | โ | |
Support & Service
We're here to help you succeed, no matter which plan you choose.
| Support Level | Solopreneur $109/mo billed yearly | Small Business $249/mo billed yearly | Enterprise $499/mo billed yearly |
|---|---|---|---|
| RESPONSE TIME SLAs | |||
| Sev 1 โ Platform Outage | 8 biz hrs | 4 biz hrs | 2 biz hrs |
| Sev 2 โ Core Workflow Blocked | 16 biz hrs | 8 biz hrs | 4 biz hrs |
| Sev 3 โ Degraded Performance | 2 biz days | 1 biz day | 8 biz hrs |
| Sev 4 โ How-To / General | 3 biz days | 2 biz days | 1 biz day |
| SERVICE LEVEL | |||
| Support Channels | AI Chat + Ticketing | AI Chat + Ticketing | AI Chat + Ticketing |
| Onboarding Training | Self-serve | Guided | White-glove |
| Dedicated Account Manager | โ | โ | |
| Quarterly Strategy Calls | โ | โ | |
| Priority Feature Requests | โ | โ | |
No charge for 14 days
Your card will never be billed until your trial ends. Cancel before then and pay nothing.
Instant access
Start using the full platform immediately after checkout. No waiting, no setup delays.
Cancel anytime
No long-term contracts. Cancel from your account settings in one click, whenever you want.
Frequently Asked Questions
What happens after my 14-day trial ends?
Your trial converts to a paid subscription. You can cancel anytime during the trial without charge.
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect at your next billing cycle.
What payment methods do you accept?
We accept all major credit cards (Visa, Mastercard, Amex, Discover) and ACH transfers for annual plans.
How is NPS different from QuickBooks?
NPS embeds IRS compliance directly into every transaction with AI-powered categorization, Schedule C mapping, and OBBBA 2025 support. QuickBooks requires manual categorization and has no built-in tax compliance engine.
What is the Founding 50 offer?
The first 50 subscribers get our launch pricing locked in forever, even when prices increase. It's our way of rewarding early adopters who believe in the platform.
Is my client data secure?
Every tenant is isolated with PostgreSQL Row Level Security. We use bank-level encryption, immutable audit trails, and role-based access control. Your clients' data is never visible to other firms.
Do you offer refunds?
We offer a 14-day free trial so you can test all features. After that, we provide prorated refunds on a case-by-case basis.
Stop Spending Hours on Tax Prep
Get audit-ready bookkeeping in minutes, not days. AI-powered categorization with IRS citations on every transaction.
The bridge between bookkeeping and tax compliance โ built for the professionals who need it most.
Start Free Trial14 days free ยท No credit card charged today